

Your health and wellness are our highest priority
Air pollution is a problem all over Thailand, but in the burning season (usually Feb - April) the pollution in Chaing Mai gets particularly bad as there is no wind to take the smoke away.
During this time, the Health Office and Athletic Department closely monitor pollution levels throughout the day by checking the Air Quality Index (AQI). From this, we are able to make decisions about any activity restrictions at school.
The Health Office monitors the pollution levels throughout the day by checking the Air Quality Index from the www.iqair.com that we have on campus. It is recommended that all students have 2 masks with them.
Air Quality Standards
MHIST Air Quality Standards and Activity Level Guidelines are aligned with the Air Quality Index (AQI) of the WHO PM2.5 Recommended Guidelines as of 2024. We source our information from the Visual Air App linked to our location.

The Health Office
The Health office will give a warning to all faculty and staff if the US AQI level is over 150. At this time, a decision is made regarding after-school activities, and the teacher leader of the sports club will notify students and parents of change to club activities.

MHIST Air Quality Standards
| Air Quality Index (AQI) | Health advisory for AQI | Activity Guidelines |
| 0-50 (Green) | Good No action | No activity restrictions |
| 51-100 (Yellow) | Moderate No action unless sensitive to pollution then limit time spent active outside | Faculty need to be alert to signs and symptoms of sensitivity to reduced air quality and adjust activity according Students with asthma or allergies should wear masks |
| 101-150 (Orange) | Unhealthy for Sensitive Groups Active Children and adults and those with asthma or other respiratory disease should limit outdoor exertion | Activity levels should reduce all strenuous outdoor activities (e.g., running, competitive sports). PE classes should switch to light activities outside or remain inside for PE. Sensitive students must remain indoors and should wear an N95/KN95 mask if they need to go outside. |
| 151-200 (Red) | UNHEALTHY FOR SENSITIVE GROUPS Active children and adults and people with respiratory diseases should avoid outdoor exertion. Everyone else should limit prolonged outdoor exertion | Suspend all outdoor activities, including break-time play, PE, assemblies, and line-up.Students must remain indoors except for essential transitions between buildings.All PE classes must use indoor backup lesson plans. N95/PM2.5 masks SHOULD be worn outside |
| 201-300 (Purple) | VERY UNHEALTHY Active children and adults and people with respiratory diseases should avoid any outdoor activity. Everyone else should limit outdoor exertion | PE, recess, lunch, breaks and after school activities should be held indoors in positive pressure rooms with reduced non aerobic activities. N95/PM2.5 masks MUST be worn outside |
| 301-500 (Maroon) | HAZARDOUS Everyone should avoid all physical activity outdoors People with respiratory disease remain indoors | All students should be inside in positive pressure rooms while on campus N95/PM2.5 masks MUST be worn outside |






